Qualificationrankinglist  -  Run: 1  -  LS EFRA 2WD Alcarras [LS_EFRA_2WD]
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Points per Run Points
..018-Alexander Schmitt DE 14 10:32.781 (75)  - (-)  - (-)  - (-)  - (-)  1:75, 2:-, 3:- [4:-, 5:-] 75
..001-Dario Veseli HR 14 10:42.419 (73)  - (-)  - (-)  - (-)  - (-)  1:73, 2:-, 3:- [4:-, 5:-] 73
..069-Petr Hartman CZ 14 10:44.026 (72)  - (-)  - (-)  - (-)  - (-)  1:72, 2:-, 3:- [4:-, 5:-] 72
..059-Carlos Pineda Vidal ES 14 10:44.407 (71)  - (-)  - (-)  - (-)  - (-)  1:71, 2:-, 3:- [4:-, 5:-] 71
..006-Valentin Peuziat FR 13 10:01.162 (70)  - (-)  - (-)  - (-)  - (-)  1:70, 2:-, 3:- [4:-, 5:-] 70
..040-Marc Grindat CH 13 10:03.128 (69)  - (-)  - (-)  - (-)  - (-)  1:69, 2:-, 3:- [4:-, 5:-] 69
..072-Kristiaan La Gasse NL 13 10:03.153 (68)  - (-)  - (-)  - (-)  - (-)  1:68, 2:-, 3:- [4:-, 5:-] 68
..070-Mulder Alex NL 13 10:05.195 (67)  - (-)  - (-)  - (-)  - (-)  1:67, 2:-, 3:- [4:-, 5:-] 67
..043-Mario Di Bella CH 13 10:09.382 (66)  - (-)  - (-)  - (-)  - (-)  1:66, 2:-, 3:- [4:-, 5:-] 66
10  ..050-Sergio Martinez Iserte ES 13 10:13.002 (65)  - (-)  - (-)  - (-)  - (-)  1:65, 2:-, 3:- [4:-, 5:-] 65
11  ..052-Alex Bravo Luque ES 13 10:13.391 (64)  - (-)  - (-)  - (-)  - (-)  1:64, 2:-, 3:- [4:-, 5:-] 64
12  ..038-Kevin Trottmann CH 13 10:14.626 (63)  - (-)  - (-)  - (-)  - (-)  1:63, 2:-, 3:- [4:-, 5:-] 63
13  ..009-Mickael Laurent FR 13 10:18.025 (62)  - (-)  - (-)  - (-)  - (-)  1:62, 2:-, 3:- [4:-, 5:-] 62
14  ..064-Iñigo Salinas ES 13 10:18.112 (61)  - (-)  - (-)  - (-)  - (-)  1:61, 2:-, 3:- [4:-, 5:-] 61
15  ..029-Tobias Doller DE 13 10:24.313 (60)  - (-)  - (-)  - (-)  - (-)  1:60, 2:-, 3:- [4:-, 5:-] 60
16  ..007-Dany Millet FR 13 10:28.461 (59)  - (-)  - (-)  - (-)  - (-)  1:59, 2:-, 3:- [4:-, 5:-] 59
17  ..051-Xavier Luaces Simon ES 13 10:29.877 (58)  - (-)  - (-)  - (-)  - (-)  1:58, 2:-, 3:- [4:-, 5:-] 58
18  ..057-Jordi Montaña Serra ES 13 10:31.152 (57)  - (-)  - (-)  - (-)  - (-)  1:57, 2:-, 3:- [4:-, 5:-] 57
19  ..012-Loris Chesneau FR 13 10:34.019 (56)  - (-)  - (-)  - (-)  - (-)  1:56, 2:-, 3:- [4:-, 5:-] 56
20  ..062-Lluis Franquesa Domenech ES 13 10:34.639 (55)  - (-)  - (-)  - (-)  - (-)  1:55, 2:-, 3:- [4:-, 5:-] 55
21  ..035-Bernd Georgi CH 13 10:35.808 (54)  - (-)  - (-)  - (-)  - (-)  1:54, 2:-, 3:- [4:-, 5:-] 54
22  ..010-Patrick Jr Auvinet FR 13 10:35.829 (53)  - (-)  - (-)  - (-)  - (-)  1:53, 2:-, 3:- [4:-, 5:-] 53
23  ..008-Ludovic Dias FR 13 10:36.395 (52)  - (-)  - (-)  - (-)  - (-)  1:52, 2:-, 3:- [4:-, 5:-] 52
24  ..013-Olivier Blanchard FR 13 10:36.428 (51)  - (-)  - (-)  - (-)  - (-)  1:51, 2:-, 3:- [4:-, 5:-] 51
25  ..005-TonĊi Polić HR 13 10:38.702 (50)  - (-)  - (-)  - (-)  - (-)  1:50, 2:-, 3:- [4:-, 5:-] 50
26  ..056-Xavi Riera Prat ES 13 10:40.044 (49)  - (-)  - (-)  - (-)  - (-)  1:49, 2:-, 3:- [4:-, 5:-] 49
27  ..033-Sascha Kousz CH 13 10:41.793 (48)  - (-)  - (-)  - (-)  - (-)  1:48, 2:-, 3:- [4:-, 5:-] 48
28  ..055-Borja Rivas Fernandez ES 13 10:42.424 (47)  - (-)  - (-)  - (-)  - (-)  1:47, 2:-, 3:- [4:-, 5:-] 47
29  ..075-Michel van der Ven NL 13 10:42.635 (46)  - (-)  - (-)  - (-)  - (-)  1:46, 2:-, 3:- [4:-, 5:-] 46
30  ..067-Carles Cort Laliana ES 13 10:42.968 (45)  - (-)  - (-)  - (-)  - (-)  1:45, 2:-, 3:- [4:-, 5:-] 45
31  ..015-Jean-Claude Dacosta FR 13 10:43.084 (44)  - (-)  - (-)  - (-)  - (-)  1:44, 2:-, 3:- [4:-, 5:-] 44
32  ..058-Toni Llorca Quintin ES 13 10:44.637 (43)  - (-)  - (-)  - (-)  - (-)  1:43, 2:-, 3:- [4:-, 5:-] 43
33  ..034-Roger Kousz CH 13 10:45.555 (42)  - (-)  - (-)  - (-)  - (-)  1:42, 2:-, 3:- [4:-, 5:-] 42
34  ..042-Roman Schelbert CH 13 10:47.239 (41)  - (-)  - (-)  - (-)  - (-)  1:41, 2:-, 3:- [4:-, 5:-] 41
35  ..016-Loic Sarret FR 13 10:47.584 (40)  - (-)  - (-)  - (-)  - (-)  1:40, 2:-, 3:- [4:-, 5:-] 40
36  ..036-Danny Hagenbuch CH 13 10:49.570 (39)  - (-)  - (-)  - (-)  - (-)  1:39, 2:-, 3:- [4:-, 5:-] 39
37  ..023-Wolfgang Schnalzger DE 12 10:00.584 (38)  - (-)  - (-)  - (-)  - (-)  1:38, 2:-, 3:- [4:-, 5:-] 38
38  ..011-Anthony Piolet FR 12 10:01.640 (37)  - (-)  - (-)  - (-)  - (-)  1:37, 2:-, 3:- [4:-, 5:-] 37
39  ..020-Felix Hörenz DE 12 10:04.232 (36)  - (-)  - (-)  - (-)  - (-)  1:36, 2:-, 3:- [4:-, 5:-] 36
40  ..037-Daniel Föllmi CH 12 10:04.512 (35)  - (-)  - (-)  - (-)  - (-)  1:35, 2:-, 3:- [4:-, 5:-] 35
41  ..014-Antoine Lavignole FR 12 10:05.333 (34)  - (-)  - (-)  - (-)  - (-)  1:34, 2:-, 3:- [4:-, 5:-] 34
42  ..026-Timo Opper DE 12 10:05.860 (33)  - (-)  - (-)  - (-)  - (-)  1:33, 2:-, 3:- [4:-, 5:-] 33
43  ..074-Oscar Koot NL 12 10:07.297 (32)  - (-)  - (-)  - (-)  - (-)  1:32, 2:-, 3:- [4:-, 5:-] 32
44  ..060-Josep Marti Teruel ES 12 10:09.365 (31)  - (-)  - (-)  - (-)  - (-)  1:31, 2:-, 3:- [4:-, 5:-] 31
45  ..025-Florian Hörenz DE 12 10:10.360 (30)  - (-)  - (-)  - (-)  - (-)  1:30, 2:-, 3:- [4:-, 5:-] 30
46  ..021-Andreas Seyfriedt DE 12 10:10.464 (29)  - (-)  - (-)  - (-)  - (-)  1:29, 2:-, 3:- [4:-, 5:-] 29
47  ..079-Michael van Dijk NL 12 10:11.787 (28)  - (-)  - (-)  - (-)  - (-)  1:28, 2:-, 3:- [4:-, 5:-] 28
48  ..024-Wolfgang Arndt DE 12 10:12.743 (27)  - (-)  - (-)  - (-)  - (-)  1:27, 2:-, 3:- [4:-, 5:-] 27
49  ..028-Edgar Staubach DE 12 10:13.163 (26)  - (-)  - (-)  - (-)  - (-)  1:26, 2:-, 3:- [4:-, 5:-] 26
50  ..054-Ramon Pallares Bareldes ES 12 10:14.179 (25)  - (-)  - (-)  - (-)  - (-)  1:25, 2:-, 3:- [4:-, 5:-] 25
51  ..049-John Darby GB 12 10:16.136 (24)  - (-)  - (-)  - (-)  - (-)  1:24, 2:-, 3:- [4:-, 5:-] 24
52  ..068-Ivan Peñate Cabrera ES 12 10:20.444 (23)  - (-)  - (-)  - (-)  - (-)  1:23, 2:-, 3:- [4:-, 5:-] 23
53  ..073-Jan Both NL 12 10:20.754 (22)  - (-)  - (-)  - (-)  - (-)  1:22, 2:-, 3:- [4:-, 5:-] 22
54  ..047-Ivan Turk SI 12 10:23.880 (21)  - (-)  - (-)  - (-)  - (-)  1:21, 2:-, 3:- [4:-, 5:-] 21
55  ..061-Ayoze Cabrera Curbelo ES 12 10:34.163 (20)  - (-)  - (-)  - (-)  - (-)  1:20, 2:-, 3:- [4:-, 5:-] 20
56  ..039-Reto Jaeggi CH 12 10:34.952 (19)  - (-)  - (-)  - (-)  - (-)  1:19, 2:-, 3:- [4:-, 5:-] 19
57  ..078-Thierry Doorn NL 12 10:35.351 (18)  - (-)  - (-)  - (-)  - (-)  1:18, 2:-, 3:- [4:-, 5:-] 18
58  ..045-Christian Williams DK 12 10:38.747 (17)  - (-)  - (-)  - (-)  - (-)  1:17, 2:-, 3:- [4:-, 5:-] 17
59  ..031-Heiko Bader DE 11 9:42.829 (16)  - (-)  - (-)  - (-)  - (-)  1:16, 2:-, 3:- [4:-, 5:-] 16
60  ..046-Michael Thomsen DK 11 10:03.300 (15)  - (-)  - (-)  - (-)  - (-)  1:15, 2:-, 3:- [4:-, 5:-] 15
61  ..065-Luis Soler Ropero ES 11 10:08.223 (14)  - (-)  - (-)  - (-)  - (-)  1:14, 2:-, 3:- [4:-, 5:-] 14
62  ..017-Betty Sarret FR 10 10:11.958 (13)  - (-)  - (-)  - (-)  - (-)  1:13, 2:-, 3:- [4:-, 5:-] 13
63  ..041-Daniel Rohrer CH 8 7:01.915 (12)  - (-)  - (-)  - (-)  - (-)  1:12, 2:-, 3:- [4:-, 5:-] 12
64  ..003-Filip Triplat HR 1 0:52.712 (11)  - (-)  - (-)  - (-)  - (-)  1:11, 2:-, 3:- [4:-, 5:-] 11
65  ..002-Marko Kerum HR 1 0:57.523 (10)  - (-)  - (-)  - (-)  - (-)  1:10, 2:-, 3:- [4:-, 5:-] 10
66  ..048-AleŠ MavriČ SI - (-)  - (-)  - (-)  - (-)  - (-)  1:0, 2:-, 3:- [4:-, 5:-] 0
67  ..066-Dani Garcia Trench ES - (-)  - (-)  - (-)  - (-)  - (-)  1:0, 2:-, 3:- [4:-, 5:-] 0
68  ..071-Scholte Sander NL - (-)  - (-)  - (-)  - (-)  - (-)  1:0, 2:-, 3:- [4:-, 5:-] 0
69  ..076-Ken Walckiers NL - (-)  - (-)  - (-)  - (-)  - (-)  1:0, 2:-, 3:- [4:-, 5:-] 0
70  ..077-Maurice Sartiaux FR 11 10:01.084 (-)  - (-)  - (-)  - (-)  - (-)  2:-, 3:- [1:X, 4:-, 5:-] 0